Email ID *
Referral Code (OPTIONAL)
Enter your Date of Birth
You wish to Trade in?
The Bank verification process is important as it ensures that pay-in & pay-out are done using INR Skipping this step only allows you to use crypto to trade on LotusX.
Something went wrong
| Father's Name | : | Sushil Kumar |
| D.O.B | : | 15/07/94 |
| Gender | : | M |
| Address | : | House NO.8/A, Meerut, Uttar Pradesh, India |
| TARIFF SHEET | ||||||
| Transaction Type | Equity Cash | Equity F&O | ||||
| Intraday (1st Leg) | Intraday (2nd Leg) | Delivery | Future (1st Leg) | Intraday (2nd Leg) | Options | |
| Brokerage Rate (%) | .02 | .02 | .25 | .02 | .02 | 40 |
| Currency Market Brokerage | ||||||
| Futures(1st Leg) | Futures(2nd Leg) | Options | ||||
| Brokerage Rate (%) | 20 | 20 | 20 | |||
| Commodity Market Brokerage | ||||||
| Futures(1st Leg) | Futures(2nd Leg) | Options | ||||
| Brokerage Rate (%) | .20 | .20 | 20 | |||
| Fees to Client | ||||||
| Upfront Fees | 2.5 % on AUM | |||||
Are you sure to continue with this pan ?
Re-Enter Your Pan Name(As per income tax)
Pan Number